| 000 | 00479nam a2200157Ia 4500 | ||
|---|---|---|---|
| 003 | EaristPH | ||
| 008 | 240523s2018 xx 000 0 und d | ||
| 020 | _a9786219590402 | ||
| 040 | _cEARIST LIBRARY | ||
| 082 | _aFil 32.6 R147 2018 | ||
| 245 | 0 |
_aEssentials of investments in the Philippine capital market / _cSantos, Rhoderick R. |
|
| 250 | _a3rd ed. | ||
| 260 |
_aLas PiƱas : _bSouthville Global education network, _c2018. |
||
| 300 | _axx,v.p.; .23.5cm. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c3383 _d3383 |
||