| 000 | 00415nam a2200169Ia 4500 | ||
|---|---|---|---|
| 003 | PH-EARIST | ||
| 008 | 250130s2022 xx 000 0 und d | ||
| 020 | _a9671859452 | ||
| 040 | _cEARIST LIBRARY | ||
| 082 | _a650 T617 2022 | ||
| 245 | 0 |
_aBusiness Mathematics / _cLau Too . |
|
| 250 | _a5th ed. | ||
| 260 |
_aSJ Learning : _c2022. |
||
| 300 | _aviii, 272 p. | ||
| 500 | _aIncludes Index | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c6983 _d6983 |
||