| 000 | 00398nam a2200145Ia 4500 | ||
|---|---|---|---|
| 003 | PH-EARIST | ||
| 008 | 250130s2022 xx 000 0 und d | ||
| 020 | _a9719655039 | ||
| 040 | _cEARIST LIBRARY | ||
| 082 | _a323.445 D384 2022 | ||
| 245 | 0 |
_aInformation Assurance and Security 1 & 2 / _cMarmelo Abante . |
|
| 260 |
_aManila : _bMindshapers, _c2022. |
||
| 300 | _aii - vi, 512 p | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c6998 _d6998 |
||